Furniture Manufacturing Enterprise/Employee Numbers
| Year | Wooden and Upholstered Furniture | Metal Furniture | Mattress Manufacture | Other Furniture | Total Furniture | |||||
| Enterprises | Employees | Enterprises | Employees | Enterprises | Employees | Enterprises | Employees | Enterprises | Employees | |
| 2005 | 1584 | 6290 | 114 | 1460 | 9 | 430 | 165 | 840 | 1869 | 9030 |
| 2006 | 1509 | 5840 | 102 | 1370 | 9 | 400 | 171 | 860 | 1791 | 8460 |
| 2007 | 1449 | 5520 | 96 | 1350 | 6 | 370 | 162 | 890 | 1716 | 8140 |
| 2008 | 1371 | 5090 | 93 | 1240 | 6 | 370 | 165 | 720 | 1638 | 7420 |
| 2009 | 1320 | 4210 | 93 | 1090 | 6 | 350 | 159 | 690 | 1578 | 6340 |
| 2010 | 1290 | 3990 | 90 | 800 | 6 | 440 | 150 | 730 | 1536 | 5960 |
| 2011 | 1245 | 3810 | 87 | 720 | 6 | 410 | 159 | 820 | 1494 | 5750 |
| 2012 | 1203 | 3650 | 81 | 670 | 6 | 65 | 150 | 760 | 1443 | 5140 |
| 2013 | 1179 | 3470 | 78 | 570 | 9 | 80 | 150 | 790 | 1416 | 4910 |
| 2014 | 1173 | 3530 | 72 | 520 | 12 | 550 | 150 | 820 | 1404 | 5410 |
| 2015 | 1200 | 3550 | 69 | 560 | 9 | 560 | 150 | 830 | 1431 | 5500 |
- The above data relates to Statistical code ANZIC06 – C251 Furniture Manufacturing.
- The above figures do not include built-in furniture e.g. kitchen manufacture which is classified separately under ANZIC 1421 – Joinery.
- The above data does not include furniture finishing (polishing) which is covered under ANZIC 9499 – Other Repair and Maintenance.
- The above category “Other Furniture” includes; bamboo, cane, fibreglass, rattan and furniture parts.
Trackback from your site.